| Sign In | Join Free | My benadorassociates.com |
|
Model Number : 4 FLUTES
Brand Name : KEDEL
Place of Origin : Sichuan, China
MOQ : 10
Price : $1.70-2.20
Material : Tungsten Carbide
Grain Size : 0.6um
Flute Count : 4
Shape : Bull Nose
Coating : Balzers
Hardness HRC : 70
Helix Angle : 35°
Cutting Diameter : 1-12mm
Radius of Fillet : 0.2-1mm
Shank Diameter : 3-12mm
Overall Length : 50-100mm
Suitable Materials : Alloy Steel, Titanium Alloy, Stainless Steel, Chisel Tool Steel
Chip Flute : 4
Color : Slivery
Flute Design : 4-flute



parameter | value |
Flutes | 4 |
Chip Flute | 4 |
Coating | Balzers |
Shape | Bull Nose |
Angle | 35° |
HRC | 70° |




Cutting Diameter | Radius of fillet | Shank Diameter | Overall Length | |
d | R | D | L | |
Four blades | 1 | 0.2 | 4 | 50 |
1.5 | 0.2 | 4 | 50 | |
2 | 0.2 | 4 | 50 | |
2 | 0.5 | 4 | 50 | |
2.5 | R0.2 | 4 | 50 | |
2.5 | R0.5 | 4 | 50 | |
3 | R0.2 | 3 | 50 | |
3 | 0.2 | 4 | 50 | |
3 | 0.5 | 3 | 50 | |
3 | 0.5 | 4 | 50 | |
4 | 0.2 | 4 | 50 | |
4 | 0.5 | 4 | 50 | |
4 | 1 | 4 | 50 | |
5 | 0.5 | 5 | 50 | |
5 | 0.5 | 6 | 50 | |
5 | 1 | 5 | 50 | |
5 | 1 | 6 | 50 | |
6 | 0.2 | 6 | 50 | |
6 | 0.5 | 6 | 50 | |
6 | 1 | 6 | 50 | |
8 | 0.5 | 8 | 60 | |
8 | 1 | 8 | 60 | |
10 | 0.5 | 10 | 75 | |
10 | 1 | 10 | 75 | |
12 | 0.5 | 12 | 75 | |
12 | 1 | 12 | 75 | |
4 | 0.5 | 4 | 75 | |
4 | 1 | 4 | 75 | |
6 | 0.5 | 6 | 75 | |
6 | 1 | 6 | 75 | |
8 | 0.5 | 8 | 75 | |
8 | 1 | 8 | 75 | |
4 | 0.5 | 4 | 100 | |
4 | 1 | 4 | 100 | |
6 | 0.5 | 6 | 100 | |
6 | 1 | 6 | 100 | |
8 | 0.5 | 8 | 100 | |
8 | 1 | 8 | 100 | |
10 | 0.5 | 10 | 100 | |
10 | 1 | 10 | 100 | |
12 | 0.5 | 12 | 100 | |
12 | 1 | 12 | 100 |





|
|
70HRC 4-Flute Bull Nose Tungsten Carbide End Mill with 35 Degree Helix Angle and Balzers Coating for Stainless Steel and Titanium Alloy Images |